All words and photopraphs are copyright of their owners. Contact the Events Organiser to request permission to reproduce any materials.
If you have any original words or photos you would like published here please contact the Webmaster for guidlines on content, format etc..
The reports are now appearing in pdf format as this is the format in which they can be loaded to the new OUGS central site.
| 2008 | |
Minerals | |
| Teign Valley and a Mine | pdf file | ||
| A Fossil Site | pdf file | ||
| Goodrington Sands and Saltern Cove | pdf file | ||
| Burrator, Mar 2008 | pdf file | Silver | pdf file |
| Giant Pterosaurs | pdf file | ||
| Dartmoor, Jan 2008 | pdf file | Copper | pdf file |
| Juan de Fuca | pdf file | |
|
| 2007 | 2006 | Bonus photos available |
|
| Start Point, May 2007 | pdf file | Taunton Building Stones. | |
| Bere Alston, May 2007 | Burrington Combe. | |
|
| Watchet, June 2007 | pdf file | Pleistocene at Prawle. | |
| Geology in Spain | pdf file | De Lank Quarry & the Eden Nut. | |
| Planting the Eden Seed, July 2007 | pdf file | South Crofty. | |
| Tinworkings on Holne Ridge, Dartmoor | pdf file | Tavistock Mineralization. | |
| Kingswood 'Uranium' Mine | pdf file | Azores. | |
| Haldon Hill, Sept. 2007 | pdf file | Cligga Head Mineralization. | |
| Luxulyan Valley | |
||
| Lands End Weekend | |
||
| Bath Building Stones Bath Stone Mine |
| 2003 | Bonus photos available |
2002 and before | Bonus photos available |
| Golden Cap, Seatown | |
Tenerife 1999 | |